Prefix | First Name | Middle Name | Surname | Suffix | Job Description | Address | Page(s) | Notes |
---|---|---|---|---|---|---|---|---|
Ambrose | Keating | vintner | 163 Thomas court | 734, 787 | ||||
Charles | Keating | silversmith | 47 Henry street | 474, 668, 762 | p668, also “Christopher Carroll, carver, gilder, and looking gass manufacturer” | |||
Charles | Keating | silk weaver | Brickfield lane | 602 | ||||
Mrs. | E(lizabeth) | Keating | boarding and day school | 113 Upper Dorset street | 474, 639, 779 | |||
Eliza | Keating | bookbinder | Lower Liffey street | 748 | ||||
James | Keating | prov. dealer | 1 Upper Gloucestor place | 657 | ||||
Jeffry | Keating | coal dealer | Purdon street | 713 | ||||
John | Keating | corn factor | 11 Charleville mall | 474, 618, 759 | ||||
Lawrence | Keating | clothes broker | 2 Hanover lane | 665 | ||||
Leonard | John | Keating | esq. | Magistrate | Garranlea, Cashel | 241 | ||
Rev. | M. | Keating | Secretary, Limerick Emigrants’ Friend Society | Limerick City | 270 | |||
Mary | Keating | prov. dealer | 4 Marrowbone lane | 685 | ||||
Mary | Keating | prov. dealer | 2 Verschoyle court | 737 | ||||
Margaret | Keating | starch and blue manufacturer | 193 Upper Britain street | 474, 606, 748 | ||||
The Ven. | Michael | John | Keating | Archdeacon | Limerick, Ardfert, and Aghadoe | 136 | ||
Michael | Keating | silk warper | 22 Braithwaite street | 602, 780 | ||||
Rev. | Michael | Keating | Committee Member, Limerick Institutions, Richmond place | Limerick City | 269 | |||
Patrick | Keating | M.D. | Certified Practitioner in Midwifery | Callan Dispensary | 159 | Edinburgh | ||
Patrick | Keating | 5 Simpson court | 728 | |||||
R. | Keating | esq. | Manager, National Bank of Ireland | Cashel | 183 | |||
Richard | Keating | grocer and wine merchant | 94 Great Britain street | 474, 605, 764 | ||||
Maurice | Keaitnge | barrister | 21 South Merrion square | 546, 692 | Admitted T(rinity) 1838 | |||
Richard | Keaitnge | L.L.D | barrister | 21 South Merrion square | 546, 692 | Admitted E(aster) 1813; Queen’s Counsel | ||
Nich(olas) | Keating | 19 Richmond hill, Rathmines | 562 | |||||
Michael | Keating | Lawler | provision dealer | 35 Mabbott street | 682 | |||
Michael | Keating | O’Shea | surgeon | 4 Lower Camden street | 610 | |||
William | Keatinge | M.D. | physician | City Gaol, Limerick | 269 |
Gentleman’s and Citizen’s Almanack. Ireland: n.p., 1842.