Title | Fist Name | Middle Name | Surname | Suffix | Job Description | Address | Page(s) | Notes |
---|---|---|---|---|---|---|---|---|
Captain | Keating | Major of Brigade to the Forces | 99 | |||||
Maurice | Keating | Barrister | 44 Bride street | 116 | T(rinity) 1788 | |||
Michael | Keating | Goldsmith | 14 East Cole alley | 62 | ||||
Patrick | Keating | Butcher | 102 Patrick street | 62 | ||||
Patrick | Keating | Perfumer and Powder Manufacturer | 196 Great Britain street | 62 | ||||
T. | Keating | Barrister | 74 Marlborough street | 116 | E(aster) 1798 | |||
William | Keating | Barrister | 74 Marlborough street | 116 | T(rinity) 1792 | |||
Baron | William | Power | Keating Trench | Greet Georges Street, Garbally | 61 |
Gentleman’s and Citizen’s Almanack. Ireland: n.p., 1800.
Are women included?
Sadly, not in the earlier almanac(k)s and directories. In later editions, they start to show up, but all too often, their identity is often hidden behind “Mrs. Keating” or “The Misses Keating”. Occasionally, we get an initial or even a partial name. One “Mrs. E. Keating” (perhaps my teaching ancestor) ran an ad in the Dublin Free Press newspaper that does include her full name and the address, but sadly, that’s uncommon.
I’m hoping (expecting, really) that once I start digging into the church archives, we’ll see more of the population, and not just the gentlepeople and business owners.